Academic year 2024/25
View the full academic year chart
Semester 1
Event | Dates |
---|---|
New student arrivals | Friday 20 September 2024 to Sunday 22 September 2024 |
Welcome Week and Freshers' Week | Monday 23 September 2024 to Sunday 29 September 2024 |
Semester 1 | Monday 30 September 2024 to Friday 13 December 2024 |
Semester 1 vacation | Monday 16 December 2024 to Friday 3 January 2025 |
Semester 1 | Monday 6 January 2025 to Friday 24 January 2025 |
Semester 2
Event | Dates |
---|---|
Semester 2 | Monday 3 February 2025 to Friday 4 April 2025 |
Semester 2 vacation | Monday 7 April 2025 to Friday 18 April 20251 |
Semester 2 | Monday 21 April 2025 to Friday 30 May 20251 |
1 Please note that UK public holidays take place during this period. Please see our full charts for details.
If you're a student studying the MPharm (Hons) Pharmacy at the University of Plymouth you can find details of Plymouth's academic year dates on their page.
Full charts
View our detailed charts showing dates for current and upcoming academic years, which include study weeks (during which teaching takes place), assessment periods, time assigned for postgraduate dissertation work, Research Focus weeks and University vacations.
Charts from past academic years are also available.